Home>Products>Four-Point Contact Bearings>inside diameter: Kaydon Bearings JA035XP0 Four-Point Contact Bearings
inside diameter: Kaydon Bearings JA035XP0 Four-Point Contact Bearings
category
Four-Point Contact Bearings
Kaydon Bearings JA035XP0 Bearing SPECIFICATIONS
- Kaydon Bearings
JA035XP0
-
Yantai OM Bearing Sales Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Kaydon Bearings JA035XP0 inside diameter: Kaydon Bearings JA035XP0 Four-Point Contact Bearings Specifications
Kaydon Bearings JA035XP0 bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 5.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 2.76 |
EAN | 0087796076891 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2-15/16" Bore; Wide Inner Ring; Ball Bearing; 3-5/8" Length Thru Bore; 1.142" Outer Race Width; 5.118" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Ecc |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | G1215KRRB |
Weight / LBS | 6.07 |
D | 5.118 Inch | 129.997 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
D | 3.625 Inch | 92.075 Millimeter |
Outer Race Width | 1.142 Inch | 29.007 Millimeter |
Shaft Size d | 2 15/16 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.219 in |
Dimension B2 | 0.937 in |
Series | Industrial |
Weight | 0.50 lb |
Sub Series | G1…KRRB |
Outside Diameter D | 5.118 in |
Inner Ring Width B | 74.61 mm |
Outside Ring Width C | 29.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 37.3 mm |
Dimension S1 | 54.8 mm |
Set Screw Size | 1/2-13 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 º |
Dimension B1 | 3.626 in |
Static Load Rating | 10100 lbf |
Dynamic Load Rating | 15500 lbf |
Kaydon Bearings JA035XP0 INTERCHANGE
Four-Point Contact Bearings Part series JA035XP0 is a potential replacement for these common bearing part numbers:
JA035XP0
JA035XP0
JA035XP0
JA035XP0
JA035XP0
JA035XP0
JA035XP0
JA035XP0
Contact Us

- Yantai OM Bearing Sales Co.,Ltd
- Address627 Shengli Road, ZhiFu District, YanTai City, Shandong,China
- Phone(Working Time)0535-6226158
- Fax
Four-Point Contact Bearings CATEGORIES
Customers Who Viewed Kaydon Bearings JA035XP0 Bearing Also Viewed
closure type: RBC Bearings KD090XP0 Four-Point Contact Bearings
operating temperature range: FAG (Schaeffler) QJ316-N2-MPA Four-Point Contact Bearings
maximum rpm: FAG (Schaeffler) QJ332-N2-MPA Four-Point Contact Bearings
inner ring width: Kaydon Bearings KD047XP0 Four-Point Contact Bearings
resistance features: FAG (Schaeffler) QJ309-MPA Four-Point Contact Bearings