Home>Products>Thrust Roller Bearing>Minimum Buy Quantity INA NX7-Z-TV Thrust Roller Bearing
Minimum Buy Quantity INA NX7-Z-TV Thrust Roller Bearing
category
Thrust Roller Bearing
INA NX7-Z-TV Bearing SPECIFICATIONS
- INA
NX7-Z-TV
-
Yantai OM Bearing Sales Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA NX7-Z-TV Minimum Buy Quantity INA NX7-Z-TV Thrust Roller Bearing Technology
INA NX7-Z-TV bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.199 |
EAN | 4547359080865 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Relubricatable | Yes |
Insert Part Number | A-JEL211-200D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-29/32" Length Thru Bore; Relubricatabl |
Other Features | Single Row | Narrow Inner Race | Has Trash Guard | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | JELFU-2 |
Weight / LBS | 0.44 |
D | 1.906 Inch | 48.42 Millimeter |
Nominal Bolt Circle Diameter Round | 7.2 Inch | 184 Millimeter |
Bolt Spacing | 5.125 Inch | 130.18 Millimeter |
d | 2 Inch | 50.8 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
bore diameter: | 2.0000 in |
expansion type: | Non-Expansion Bearing (Fixed) |
bolt center-to-center length: | 5.1250 in |
length through bore: | 2-21/32 in |
overall length/diameter: | 6.4063 in |
finish/coating: | Uncoated |
bore type: | Round |
lubrication type: | Lubrication Fitting |
duty type: | Intermediate Duty |
series: | JELFU |
mounting type: | Four-Bolt Flange |
standards met: | ISO, AFBMA |
housing material: | Cast Iron |
replacement bearing: | A-JEL211-200D1 |
locking device: | Eccentric Collar |
INA NX7-Z-TV INTERCHANGE
Thrust Roller Bearing Part series NX7-Z-TV is a potential replacement for these common bearing part numbers:
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
NX7-Z-TV
Contact Us

- Yantai OM Bearing Sales Co.,Ltd
- Address627 Shengli Road, ZhiFu District, YanTai City, Shandong,China
- Phone(Working Time)0535-6226158
- Fax